| Operating System | |
|---|---|
| Operating System | Windows 11 Home + Office H&S 2021 |
| Operating System Architecture | 64-bit |
| Processor & Chipset | |
| Processor Type | Ryzen™ 7 |
| Processor Model | AMD Ryzen 7-5700U |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | 1 TB, PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe Upgradable up to 1 TB |
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6?) |
| Display Screen Type | 39.6 cm (15.6?) Full HD TN 1920 x 1080, high-brightness Acer ComfyView LED-backlit TFT LCD |
| Graphics Controller Manufacturer | AMD Radeon™ |
| Graphics Controller Model | AMD Radeon Graphics |
| Audio | |
| HD Audio | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Mode | Stereo |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Model | WIFI 5 + BT 5.1 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Supports Bluetooth 5.1 |
| Built-in Devices | |
| Webcam | Yes |
| Webcam Resolution (front) | HD Webcam with 1280 x 720 resolution, 720p HD audio/video recording |
| Microphone | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Total Number of USB Ports | 1 x USB 3.2 Gen1 (Type A), 2 x USB 2.0 (Type A), 1 x USB 3.2 Gen2 (Type C) and 1 x DC-in jack |
| Network (RJ-45) | Yes |
| Number of HDMI Ports | 1 |
| Input Devices | |
| Pointing Device Type | Multi-gesture touchpad, Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard Type | 100-/101-/104-key keyboard with independent numeric keypad, international language support |
| Battery Information | |
| Number of Cells | 3 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 36 Wh |
| Power Description | |
| Power Supply | 45 W AC adapter |
| Physical Characteristics | |
| Color | Steel Gray |
| Height | 1.97 cm |
| Width | 36.04 cm |
| Depth | 23.93 cm |
| Weight (Approximate) | 1.59 KG |
| Miscellaneous | |
| Package Contents | 1U contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Warranty | |
| Warranty | One Year Warranty |
| Additional Information | |
| Manufacturer’s Name & Address | Huaqin, Nanchang HuaQin Electronic Technology Co., Ltd. No. 2999 Tianxiang Road, High-tech Zone, Nanchang , Jiangxi, China |
| Marketed & Imported by | ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13, Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025 |
| For Pre-Sales Queries | E-mail: [email protected] Contact number: 1860-120-2019 |
| For Post-Sales Warranty Support | E-mail: [email protected] Contact number?1800-11-6677 (For Laptop & Tablet), 1800-11-4100 ( For Desktop, Monitor & All in One ) Support Timings – 9:00 AM to 6:00 PM ( Monday to Saturday, except public holidays ) |


ACER ASPIRE LITE AL15-41 UN.31ZSI.00B [R7-5700U/16GB/1TB SSD/WIN11 HOME+MSO/15.6"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Operating System | |
|---|---|
| Operating System | Windows 11 Home + Office H&S 2021 |
| Operating System Architecture | 64-bit |
| Processor & Chipset | |
| Processor Type | Ryzen™ 7 |
| Processor Model | AMD Ryzen 7-5700U |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | 1 TB, PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe Upgradable up to 1 TB |
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6?) |
| Display Screen Type | 39.6 cm (15.6?) Full HD TN 1920 x 1080, high-brightness Acer ComfyView LED-backlit TFT LCD |
| Graphics Controller Manufacturer | AMD Radeon™ |
| Graphics Controller Model | AMD Radeon Graphics |
| Audio | |
| HD Audio | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Mode | Stereo |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Model | WIFI 5 + BT 5.1 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Supports Bluetooth 5.1 |
| Built-in Devices | |
| Webcam | Yes |
| Webcam Resolution (front) | HD Webcam with 1280 x 720 resolution, 720p HD audio/video recording |
| Microphone | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Total Number of USB Ports | 1 x USB 3.2 Gen1 (Type A), 2 x USB 2.0 (Type A), 1 x USB 3.2 Gen2 (Type C) and 1 x DC-in jack |
| Network (RJ-45) | Yes |
| Number of HDMI Ports | 1 |
| Input Devices | |
| Pointing Device Type | Multi-gesture touchpad, Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard Type | 100-/101-/104-key keyboard with independent numeric keypad, international language support |
| Battery Information | |
| Number of Cells | 3 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 36 Wh |
| Power Description | |
| Power Supply | 45 W AC adapter |
| Physical Characteristics | |
| Color | Steel Gray |
| Height | 1.97 cm |
| Width | 36.04 cm |
| Depth | 23.93 cm |
| Weight (Approximate) | 1.59 KG |
| Miscellaneous | |
| Package Contents | 1U contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Warranty | |
| Warranty | One Year Warranty |
| Additional Information | |
| Manufacturer’s Name & Address | Huaqin, Nanchang HuaQin Electronic Technology Co., Ltd. No. 2999 Tianxiang Road, High-tech Zone, Nanchang , Jiangxi, China |
| Marketed & Imported by | ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13, Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025 |
| For Pre-Sales Queries | E-mail: [email protected] Contact number: 1860-120-2019 |
| For Post-Sales Warranty Support | E-mail: [email protected] Contact number?1800-11-6677 (For Laptop & Tablet), 1800-11-4100 ( For Desktop, Monitor & All in One ) Support Timings – 9:00 AM to 6:00 PM ( Monday to Saturday, except public holidays ) |






















