


AMD RYZEN 7 7800X 3D 8 CORES UPTO 5.6 GHZ AM5 PROCESSOR
| Product Family | AMD Ryzen |
| No of Cores | 8 |
| No of Threads | 16 |
| Max Boost Clock | Up to 5.0 GHz |
| L1 Cache | 512 KB |
| L2 Cache | 8 MB |
| L3 Cache | 96 MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| CPU Socket | AM5 |
| Max. Operating Temperature (Tj-max) | 89∞C |
| PCI Express Version | PCIe 5.0 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Graphics Model | AMD Radeon Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |
| CPU Boost Technology | Precision Boost 2 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Family | AMD Ryzen |
| No of Cores | 8 |
| No of Threads | 16 |
| Max Boost Clock | Up to 5.0 GHz |
| L1 Cache | 512 KB |
| L2 Cache | 8 MB |
| L3 Cache | 96 MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| CPU Socket | AM5 |
| Max. Operating Temperature (Tj-max) | 89∞C |
| PCI Express Version | PCIe 5.0 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Graphics Model | AMD Radeon Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |
| CPU Boost Technology | Precision Boost 2 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.





















